Reservoirs

Seven major stream systems originate in the mountains of San Diego County and drain into the Pacific Ocean. Runoff from these seven watersheds supplies the 25 regional reservoirs with local water supplies, which is a significant regional water resource.

 

While water supply was the original purpose of these reservoirs they also provide other regional benefits such as recreational opportunities and flood reduction.

Over the past 37 years (July 1975 through June 2011), the amount of local water used to meet annual demands has been as much as 167,800 acre-feet in 1983-1984, and as little as 19,200 acre-feet in 1976-1977. The long-term average annual production of local surface water is projected to be 47,300 acre-feet. Twenty-five surface reservoirs are located within the Water Authority's service area, with a combined capacity of approximately 587,000 acre-feet. Surface water represents the region’s single-largest local source of supply.

Map of San Diego County Reservoirs

icon_pdf.pngLocal Rainfall and Reservoirs Fact Sheet

icon_pdf.pngCurrent reservoir balances of Metropolitan Water District of Southern California

Reservoir Storage (AF) levels of Water Authority member agency reservoirs as of April 16, 2012.

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Each reservoir’s change in storage level is a function of its unique operational characteristics, which may include movement of imported water supplies in and out of the reservoir as well as surface water capture from local rainfall.                                               

Agency Reservoir Capacity (AF) Storage (AF) Elevation (FT) % of Capacity From Previous Update 3/26/12 (AF)
Carlsbad M.W.D. Maerkle 600 274 479.6 45.7% 125
Escondido, City of Dixon 2,606 2,379 1,040.2 91.3% (68)
Escondido, City of Wohlford 6,506 2,334 1,456.8 35.9% 14
Fallbrook P.U.D. Red Mountain 1,335 742 1,113 55.6% 85
Helix W.D. Cuyamaca 8,195 1,695 4,626.3 20.7% 265
Helix W.D. Jennings 9,790 8,893 694.7 90.8% 38
Poway, City of Poway 3,330 3,078 933.8 92.4% (12)
Rainbow M.W.D. Beck 625 152 863 24.3% (36)
Rainbow M.W.D. Morro Hill 465 0 778 0% 0
Ramona M.W.D. Ramona 12,000 2,642 1,254.3 22% 72
San Diego County Water Authority Olivenhain 24,789 20,677 1,059 83.4% 1,070
San Diego, City of Barrett 34,806 26,240 1,595 75.4% (96)
San Diego, City of El Capitan 112,807 79,793 726.6 70.7% (564)
San Diego, City of Hodges 30,251 22,003 306.7 72.7% (1,573)
San Diego, City of Lower Otay 49,849 41,654 479.2 83.6% 0
San Diego, City of Miramar 6,682 5,493 706.2 82.2% 507
San Diego, City of Morena 50,694 12,625 3,002.2 24.9% 323
San Diego, City of Murray 4,684 4,044 532.5 86.3% 161
San Diego, City of San Vicente 89,312 39,362 595.3 44.1% 745
San Diego, City of Sutherland 29,508 12,331 2,018.6 41.8% (289)
San Dieguito W.D. San Dieguito 883 552 244.6 62.6% 107
Sweetwater Authority Loveland 25,400 17,708 1,335.6 69.7% 346
Sweetwater Authority Sweetwater 28,079 20,178 229.9 71.9% (580)
Valley Center M.W.D. Turner 1,612 1,612 1,071 100% 0
Vista I.D. Henshaw 51,774 6,086 2,662.1 11.8% 1,117
             
Totals   586,582 332,545   56.7% (1,755)

Date generated: 4/16/2012

Syndicate content